<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mnilive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnilive.com</link>
	<description>Media News, Advertising, Marketing, Brand ,Digital, Print Media</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Street Journal launches video channel for Youtube</title>
		<link>http://www.mnilive.com/2012/02/wall-street-journal-launches-video-channel-for-youtube/</link>
		<comments>http://www.mnilive.com/2012/02/wall-street-journal-launches-video-channel-for-youtube/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:20:41 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[video channel]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58576</guid>
		<description><![CDATA[New York : The Wall Street Journal today launched a dedicated channel for YouTube, featuring on-demand content from the Journal&#8217;s growing stable of video programming . In conjunction with the launch, the channel will showcase &#8220;Off Duty,&#8221; a daily lifestyle show debuting today based on the eponymous section of WSJ Weekend, the Journal&#8217;s Saturday paper.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/WallStreetChannel.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-58577" height="226" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/WallStreetChannel-300x226.jpg" title="WallStreetChannel" vspace="4" width="300" /></a>New York : The Wall Street Journal today launched a dedicated channel for YouTube, featuring on-demand content from the Journal&rsquo;s growing stable of video programming . In conjunction with the launch, the channel will showcase &ldquo;Off Duty,&rdquo; a daily lifestyle show debuting today based on the eponymous section of WSJ Weekend, the Journal&rsquo;s Saturday paper.&nbsp; </p>
<p>	Hosted by Wall Street Journal reporter Wendy Bounds, &ldquo;Off Duty&rdquo; will bring to life many of its namesake&rsquo;s features, as well as other culture coverage from the Journal &ndash; from food to fashion, music and movies, travel to tech. The show will air each business day at 6 p.m. ET on WSJ.com and WSJ Live, the Journal&rsquo;s interactive video application, followed immediately by on-demand availability on YouTube and additional channels. Live episodes begin Monday, February 6. </p>
<p>
	Wall Street Journal video includes multiple shows, news updates, reporting from the field, exclusive interviews and special events coverage. YouTube is the latest distribution channel for WSJ Live, which currently features up to four hours of live programming per business day as well as on-demand video via the iPad, Internet-televisions and set-top boxes. &ldquo;Off Duty&rdquo; joins Digits, Lunch Break, Mean Street, Markets Hub, Opinion Journal and the News Hub, as well as an extensive archive of clips showcasing news and reporting from the more than 2,000 journalists across the Journal and Dow Jones. </p>
<p>	In addition to YouTube, the WSJ Live app is available via Apple TV, Google TV and Roku as well as Boxee, Etisalat, Hulu, Panasonic&rsquo;s VIERA ConnectTM -enabled HDTVs, Samsung 2011 Smart TVs, Sony Internet TV, VIZIO Internet Apps HDTVs, and the Yahoo! Connected TV platform. The WSJ Live app for iPad has been downloaded more than 160,000 times since launch in September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/wall-street-journal-launches-video-channel-for-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp Names Lex Fenwick as CEO of Dow Jones &amp; Company</title>
		<link>http://www.mnilive.com/2012/02/news-corp-names-lex-fenwick-as-ceo-of-dow-jones-company/</link>
		<comments>http://www.mnilive.com/2012/02/news-corp-names-lex-fenwick-as-ceo-of-dow-jones-company/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:11:16 +0000</pubDate>
		<dc:creator>Mark Stephens Warrior</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Promotions/Appointments/Movements]]></category>
		<category><![CDATA[Dow Jones & Company]]></category>
		<category><![CDATA[Lex Fenwick]]></category>
		<category><![CDATA[News Corp]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58572</guid>
		<description><![CDATA[New York :News Corporation today named Lex Fenwick Chief Executive Officer of Dow Jones &#38; Company. Mr. Fenwick joins Dow Jones from Bloomberg LP, where he spent 25 years, most recently as CEO of Bloomberg Ventures. He will be based in New York and report to Chase Carey, President and COO of News Corporation. His [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/Lex-Fenwick_dow_jones.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-full wp-image-58573" height="266" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/Lex-Fenwick_dow_jones.jpg" title="Lex Fenwick_dow_jones" vspace="4" width="200" /></a>New York :News Corporation today named Lex Fenwick Chief Executive Officer of Dow Jones &amp; Company. Mr. Fenwick joins Dow Jones from Bloomberg LP, where he spent 25 years, most recently as CEO of Bloomberg Ventures. He will be based in New York and report to Chase Carey, President and COO of News Corporation. His appointment is effective February 13, 2012.</p>
<p>	He succeeds Les Hinton, who left the Company in July. </p>
<p>	&quot;Lex has been a driving force in the financial news and information industry for more than two decades,&quot; commented Mr. Carey. &quot;His aggressive and bold leadership will be invaluable to Dow Jones at a time when digital technologies are making information ever more important. We have a great opportunity to build enormous value around Dow Jones&#39; unique expertise and franchises. </p>
<p>	Mr. Carey added, &quot;I want to thank Dow Jones President Todd Larsen for his leadership during this transition and look forward to continuing to work with him.&quot; </p>
<p>	Rupert Murdoch, News Corporation Chairman and CEO, commented: &quot;We have clearly established WSJ as the premium consumer newspaper and we are thrilled that Lex will be driving our plans to grow all our Dow Jones franchises into true innovative market leaders for today&#39;s digital world. We believe our enterprise business has the potential to follow the brand&#39;s success in the consumer space, and be the premier product in providing the kind of hard-to-find, premium content that the financial customer demands. We are committed to making it happen and we think Lex is the executive to get us there.&quot;</p>
<p>	Mr. Fenwick commented, &quot;I&#39;m honored and excited to join Dow Jones at such a transformational time. The people, brands and franchises give us a wonderful opportunity to grow and develop new elements that we hope will reap rewards in the future. Over 25 years at Bloomberg I have made many friends, learned an enormous amount, witnessed wonderful success and &#8212; above all else &ndash; experienced incredible loyalty. I am proud of what we built together.&quot;</p>
<p>
	Mr. Fenwick joined Bloomberg in 1987, where his first assignment was helping launch the Bloomberg Professional service in the UK and Europe. He later became manager of Bloomberg operations in Europe, the Middle East and Africa, where sales outpaced the rest of the world under his leadership. In 2000, he was named manager of global sales and the following year he was appointed Chief Operating Officer of Bloomberg LP, working alongside founder Michael Bloomberg. When Mr. Bloomberg ran for Mayor in 2001, Mr. Fenwick became CEO of Bloomberg LP. During his seven years as CEO, Bloomberg not only increased its terminal base to 285,000 worldwide, but also launched many new businesses and innovations.</p>
<p>	Mr. Fenwick founded Bloomberg Ventures in July 2008. The unit was designed to explore opportunities to enhance, expand, and diversify Bloomberg products. In 2009, Bloomberg Ventures launched Bloomberg Link to produce invitation-only, in-person gatherings that combine world-class editorial with peer-to-peer networking within influential communities.</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/news-corp-names-lex-fenwick-as-ceo-of-dow-jones-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ad formats will get at least 80% of online dollars through 2015</title>
		<link>http://www.mnilive.com/2012/02/three-ad-formats-will-get-at-least-80-of-online-dollars-through-2015/</link>
		<comments>http://www.mnilive.com/2012/02/three-ad-formats-will-get-at-least-80-of-online-dollars-through-2015/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:06:21 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Online ad spending]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58569</guid>
		<description><![CDATA[Tweet As US online ad spending closes in this year on $40 billion, the bulk of that spending will go toward just a few formats: search, banners and video advertising. These three formats will make up upwards of 80% of all spending through 2016, eMarketer predicts. Search is and will remain by far the leading [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/online_advertising_2.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-58570" height="225" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/online_advertising_2-300x225.jpg" title="online_advertising_2" vspace="4" width="300" /></a>Tweet As US online ad spending closes in this year on $40 billion, the bulk of that spending will go toward just a few formats: search, banners and video advertising.</p>
<p>	These three formats will make up upwards of 80% of all spending through 2016, eMarketer predicts. Search is and will remain by far the leading format, although its share of total online ad spending will slip slightly from 2012 to 2016 as online video ad spending nearly doubles its share from 7.9% in 2012 to 15% in 2016. </p>
<p>	Video continues to be the fastest-growing online ad format, with spending increasing by nearly 55% this year, following growth of 42.1% in 2011. Strong double-digit growth will continue throughout eMarketer&rsquo;s forecast period. Growth for several other formats remains strong as well, especially with the prospect of a major national election and summer Olympic Games in 2012 to boost rates. </p>
<p>	The continued dominance of search as the leading digital advertising format comes as little surprise, with its near-universal adoption rates among consumers and popularity on both the desktop and mobile web. Meanwhile, the continued strength of banner ads across desktop and mobile devices, coupled with a surge in video ad spending on both platforms, constitute the two most important and related storylines in display advertising.</p>
<p>	eMarketer forms its forecast for online advertising spending though a meta-analysis of reported revenues from major ad-selling companies; results from benchmark sources the Interactive Advertising Bureau and PricewaterhouseCoopers; and research estimates and methodologies from dozens of firms that track ad spending.</p>
<p>	Source:eMarketer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/three-ad-formats-will-get-at-least-80-of-online-dollars-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBBC heads to the North East of England for new TV drama series, Wolfblood</title>
		<link>http://www.mnilive.com/2012/02/cbbc-heads-to-the-north-east-of-england-for-new-tv-drama-series-wolfblood/</link>
		<comments>http://www.mnilive.com/2012/02/cbbc-heads-to-the-north-east-of-england-for-new-tv-drama-series-wolfblood/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:57:21 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Show Talk]]></category>
		<category><![CDATA[CBBC]]></category>
		<category><![CDATA[Wolfblood]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58565</guid>
		<description><![CDATA[CBBC has today announced an exciting new children&#8217;s fantasy drama series, which will be filmed on location in the North East of England in the coming months. The brand new programme, Wolfblood, which will be filmed in and around Rowlands Gill in Tyne and Wear, will be a series of 13 half-hour episodes and will [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/CBBC.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-58566" height="193" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/CBBC-300x193.jpg" title="CBBC" vspace="4" width="300" /></a>CBBC has today announced an exciting new children&rsquo;s fantasy drama series, which will be filmed on location in the North East of England in the coming months.</p>
<p>	The brand new programme, Wolfblood, which will be filmed in and around Rowlands Gill in Tyne and Wear, will be a series of 13 half-hour episodes and will air later this year.</p>
<p>	The show tells the story of Maddy Smith, who seems like an ordinary girl &ndash; but things are not what they seem. After all, when you can hear ultrasound, pick out a scent from a mile away or see in the dark, it can be hard to act &ldquo;ordinary&rdquo;. She&rsquo;s faster and stronger than she appears, her senses are razor-sharp &ndash; and every full moon she has to lock her parents in the cellar. The truth is Maddy hides a secret even her closest friends don&rsquo;t know about. Look into her eyes, but don&rsquo;t get too close&hellip; because Maddy is a wolfblood.</p>
<p>	Wolfbloods have lived amongst us for centuries, disguising their abilities and blending in. When new boy Rhydian turns up at school her world gets a lot more complicated. If you think being a teenager is hard enough, try being a wolfblood teenager!</p>
<p>	Gina Cronk, Executive Producer of Wolfblood, said: &ldquo;We were looking for a rural location to film the series. The Charles Thorp comprehensive school, Hookergate Campus at Rowlands Gill is perfect. It is surrounded by beautiful countryside and near the extraordinary village of Blanchlands. We knew it would work brilliantly on screen.</p>
<p>	&ldquo;We&rsquo;ve filmed in the North East many times, including most recently for the Tracy Beaker Returns series, and it&rsquo;s great to be back &ndash; we&rsquo;re looking forward to getting started!&rdquo;</p>
<p>	Damian Kavanagh, Controller, CBBC, commissioned the programme. He said: &ldquo;We&rsquo;re always looking for programmes which bring something new to the channel for our audience to enjoy, and Wolfblood is a really exciting concept and one I believe will capture the imagination of our viewers. CBBC has always had a strong record of producing acclaimed children&rsquo;s dramas and with such a strong team working on this show, I can&rsquo;t wait to see the end result.&rdquo;</p>
<p>	The programme will be executive produced by Gina Cronk and produced by Foz Allan. The line producer is Alan Fairholm.</p>
<p>	Wolfblood was created by Debbie Moon and is a co-production between CBBC and ZDF/ZDFE.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/cbbc-heads-to-the-north-east-of-england-for-new-tv-drama-series-wolfblood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Craziest Fools returns to BBC Three</title>
		<link>http://www.mnilive.com/2012/02/worlds-craziest-fools-returns-to-bbc-three/</link>
		<comments>http://www.mnilive.com/2012/02/worlds-craziest-fools-returns-to-bbc-three/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:51:26 +0000</pubDate>
		<dc:creator>Melinda Brown</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Show Talk]]></category>
		<category><![CDATA[BBC Three]]></category>
		<category><![CDATA[Craziest Fools]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58369</guid>
		<description><![CDATA[The hugely successful comedy entertainment series World&#8217;s Craziest Fools will return for a second series on BBC Three. ﻿The acclaimed hit series, which frequently attracted viewing figures of well over 750,000 and was one of the most watched BBC Three shows on BBC iplayer, saw A- Team legend Mr T search the four corners of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/bbc_three.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-58563" height="180" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/bbc_three-300x180.jpg" title="bbc_three" vspace="4" width="300" /></a>The hugely successful comedy entertainment series World&rsquo;s Craziest Fools will return for a second series on BBC Three.</p>
<p>	﻿The acclaimed hit series, which frequently attracted viewing figures of well over 750,000 and was one of the most watched BBC Three shows on BBC iplayer, saw A- Team legend Mr T search the four corners of the earth for some of the biggest fools on the planet</p>
<p>	Produced by Roughcut Television, each half-hour episode will once again present a mix of outrageous clips and original animation, with Mr T returning to bring viewers their favourite footage of stupid people doing stupid things, whether they&rsquo;ve been caught on camera through home videos, TV archive, CCTV or mobile phones. Funny newspapers stories, idiotic emergency phone calls, borderline insane insurance claims, dumb exam answers and much more besides will be brought to life through fresh and funny animation. </p>
<p>	In series one we witnessed a British bank robber who was foiled because he couldn&rsquo;t work out the difference between a push/pull door; an American woman call the police because she&rsquo;d been given the wrong burger at Burger King; and a husband and wife from Jordan who both signed up to the same internet dating site and ended up cheating on each other&#8230; with each other. Expect more of the bizarre, the ridiculous and the downright foolish with the return of World&rsquo;s Craziest Fools. </p>
<p>	&ldquo;Mr T is a legend. For my money, he should present every single show on TV, including the news. But for now, we are simply happy to be bringing him back to BBC Three, or BBCT as he calls it.&rdquo;</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/worlds-craziest-fools-returns-to-bbc-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Solidifies Lead in Spain</title>
		<link>http://www.mnilive.com/2012/02/facebook-solidifies-lead-in-spain/</link>
		<comments>http://www.mnilive.com/2012/02/facebook-solidifies-lead-in-spain/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:52:03 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=58365</guid>
		<description><![CDATA[According to the Interactive Advertising Bureau Spain&#8217;s (IAB Spain) November 2011 report &#8220;III Estudio Sobre Redes Sociales en Internet,&#8221; social network penetration increased to 75% in Spain in October 2011, a 7-percentage-point jump over 2010. Facebook was the first choice for most users, followed by YouTube, Tuenti and, new to the 2011 study, Twitter. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/facebook_pic_logo.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-58366" height="225" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/facebook_pic_logo-300x225.jpg" title="Facebook Sharing" vspace="4" width="300" /></a>According to the Interactive Advertising Bureau Spain&rsquo;s (IAB Spain) November 2011 report &ldquo;III Estudio Sobre Redes Sociales en Internet,&rdquo; social network penetration increased to 75% in Spain in October 2011, a 7-percentage-point jump over 2010.</p>
<p>	Facebook was the first choice for most users, followed by YouTube, Tuenti and, new to the 2011 study, Twitter. </p>
<p>	The report found that social network users were more likely to be female and younger, with an average age of 35.</p>
<p>	Source:eMarketer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/facebook-solidifies-lead-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial women most likely to broadcast shopping decisions, recommendations</title>
		<link>http://www.mnilive.com/2012/02/millennial-women-most-likely-to-broadcast-shopping-decisions-recommendations/</link>
		<comments>http://www.mnilive.com/2012/02/millennial-women-most-likely-to-broadcast-shopping-decisions-recommendations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:58:50 +0000</pubDate>
		<dc:creator>Media News International Bureau</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Forecasts and Projections]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Millennial women]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[shopping decisions]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=57974</guid>
		<description><![CDATA[Today&#8217;s US woman is expanding her &#8220;sphere of influence,&#8221; according to September 2011 research from Fleishman-Hillard, Hearst and Ipsos Mendelsohn. Through social networks and web tools, she is both contributing and seeking out purchase recommendations from friends and followers. According to the survey, 54% of US female internet users said they feel a responsibility to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/Women-s-Online-Shopping.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-full wp-image-58168" height="343" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/Women-s-Online-Shopping.jpg" style="width: 300px; height: 343px;" title="Women-s-Online-Shopping" vspace="4" width="300" /></a>Today&rsquo;s US woman is expanding her &ldquo;sphere of influence,&rdquo; according to September 2011 research from Fleishman-Hillard, Hearst and Ipsos Mendelsohn. Through social networks and web tools, she is both contributing and seeking out purchase recommendations from friends and followers.</p>
<p>	According to the survey, 54% of US female internet users said they feel a responsibility to help friends and family make wise purchase decisions, and nearly half said they influence friends and family to buy&mdash;or not buy&mdash;a product or service on a regular basis. When a similar study was conducted in September 2008, only 31% of women said they felt they regularly influenced other people&rsquo;s purchase decisions. </p>
<p>	Social networks and social reviews have played an important role in this rise in purchase influence. In the last six months, 46% women said they had read reviews about a product on a website. Moreover, 33% had recommended a specific product or service to someone, and 30% had reviewed a product or service on a website.&nbsp; </p>
<p>	Women&rsquo;s use of social networks such as Facebook continues to grow year over year&mdash;73% of US female internet users now use Facebook, compared with 65% in 2010. The number of Facebook friends for the average US woman also continues to grow, and so does the number of brands she follows. According to the Fleishman-Hillard/Hearst study, women follow 12% more brands than they did in 2010.</p>
<p>	In terms of talking about brands and making product recommendations on social networks, millennials appear to be standouts. Nearly half of online millennial women said they prefer shopping on the internet vs. in a store. And 51% use social networks to share commentary related to products and shopping.</p>
<p>	Research from JWT Intelligence, the data arm of marketing communications company JWT, further demonstrates millennials&rsquo; aptitude for shopping-related social media activities. As of June 2011, 63% of millennial internet users had asked for opinions on products on Facebook, 60% had purchased a product based on a social recommendation and 57% had posted a status update about a product. When breaking it down by gender, about one-third of all female respondents said they had used Facebook for the aforementioned activities. </p>
<p>	Marketers should embrace demographic distinctions&mdash;for both gender and age&mdash;to reach influencers and showcase their brands in the best light. Not only are women more active now on social sites, but their likelihood to recommend and act on recommendations is growing. Even marketers who target demographics other than women should keep the female influencer in mind when developing campaigns and social media programs. </p>
<p>	Source:eMarketer</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/millennial-women-most-likely-to-broadcast-shopping-decisions-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Welle reinforces its position in the international media landscape</title>
		<link>http://www.mnilive.com/2012/02/deutsche-welle-reinforces-its-position-in-the-international-media-landscape/</link>
		<comments>http://www.mnilive.com/2012/02/deutsche-welle-reinforces-its-position-in-the-international-media-landscape/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:03 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Expansion/New Launches/Movements]]></category>
		<category><![CDATA[Deutsche Welle]]></category>
		<category><![CDATA[international media landscape]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=57970</guid>
		<description><![CDATA[Bonn: Deutsche Welle (DW) is reinforcing its position in the international media landscape with a comprehensively revised television programme, a new online presence &#8212; at the new web address ( dw.de) and a new corporate design. At a press conference in Berlin on January 31, Deutsche Welle Director General Erik Bettermann referred to the set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/Deutsche-Welle.gif" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-medium wp-image-57971" height="218" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/Deutsche-Welle-300x218.gif" title="Deutsche Welle" vspace="4" width="300" /></a>Bonn: Deutsche Welle (DW) is reinforcing its position in the international media landscape with a comprehensively revised television programme, a new online presence &#8212; at the new web address ( dw.de) and a new corporate design. At a press conference in Berlin on January 31, Deutsche Welle Director General Erik Bettermann referred to the set of changes as &quot;a milestone for representing Germany better around the world.&quot;</p>
<p>	On February 6, 2012, DW will expand its Spanish television program for Latin America from two to 20 hours daily. The 24-hour schedule is completed with fours of German programming. According to Bettermann, this is all part of the reform process for Germany&#39;s international broadcaster. The core of this process is being able to better communicate with the target audience through new, focused, language-based channels, regionalized programming and a variety of multimedia content that can be used online.</p>
<p>	After receiving an introduction to the expanded Spanish-language program at the World Economic Forum in Davos on January 26, Mexican President Felipe Calder&oacute;n said: &quot;It is great to have a partner like Deutsche Welle broadcasting for 20 hours in Spanish. It opens up new opportunities in Latin America. The program will be a bridge to Europe, and Germany in particular.&quot;</p>
<p>	DW has tailored its TV lineups for other regions as well. The basis will be a new channel with 24 hours of English programming and will broadcast in North America, Africa, Asia and Australia. That will be expanded worldwide with regional channels focusing on other languages: In North and Latin America and Asia, the second channel will be made up of 20 hours of programming in German and four hours in English. In the Arab world, there will be a channel featuring 10 hours of Arabic programming and 14 hours of English; and in Europe, DW will broadcast 18 hours of English and six hours of German during primetime.</p>
<p>	DW will also make use of more programming from the German public broadcasters ARD and ZDF for its new television lineups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2012/02/deutsche-welle-reinforces-its-position-in-the-international-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affluent consumers :A tempting target for digital marketing efforts !</title>
		<link>http://www.mnilive.com/2012/02/affluent-consumers-a-tempting-target-for-digital-marketing-efforts/</link>
		<comments>http://www.mnilive.com/2012/02/affluent-consumers-a-tempting-target-for-digital-marketing-efforts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:45 +0000</pubDate>
		<dc:creator>Media News International Bureau</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Marketing Media Trends]]></category>
		<category><![CDATA[affluent consumers]]></category>
		<category><![CDATA[digital marketing efforts]]></category>
		<category><![CDATA[tempting target]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=57967</guid>
		<description><![CDATA[By any measure, affluent consumers in the US constitute a large market. Using a minimum of $100,000 in yearly household income as a threshold, an Ipsos Mendelsohn study last year put the number of affluent adults at 58.5 million. Their heavy use of the internet and mobile devices makes them a tempting target for digital [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://www.mnilive.com/wp-content/uploads/2012/02/online_behaviour.jpg" onclick="return vz.expand(this)"><img align="left" alt="" class="alignleft size-full wp-image-57968" height="361" hspace="4" src="http://www.mnilive.com/wp-content/uploads/2012/02/online_behaviour.jpg" style="width: 300px; height: 361px;" title="online_behaviour" vspace="4" width="300" /></a>By any measure, affluent consumers in the US constitute a large market. Using a minimum of $100,000 in yearly household income as a threshold, an Ipsos Mendelsohn study last year put the number of affluent adults at 58.5 million. Their heavy use of the internet and mobile devices makes them a tempting target for digital marketing efforts.</p>
<p>	&ldquo;The vast majority of affluents do not regard themselves as rich, however, and don&rsquo;t spend as if they were,&rdquo; said Mark Dolliver, eMarketer analyst and author of the new report, &ldquo;Affluents: Demographic Profile and Marketing Approaches.&rdquo; &ldquo;That&rsquo;s all the more true when a weak economy has left many affluents feeling their finances are deteriorating. Cutbacks in their spending have become common.&rdquo; </p>
<p>	&ldquo;Affluents are willing to buy luxuries when they feel the quality makes it worthwhile, but spending on such items is not their default mode,&rdquo; said Dolliver. &ldquo;It helps matters for luxury brands that affluents are avid users of digital media, making them less elusive than conventional wisdom might suggest. However, this puts a premium on luxury brands&rsquo; sometimes shaky expertise in using social, mobile and other digital platforms.&rdquo;</p>
<p>	Internet usage is nearly universal among affluents, according to the Interactive Advertising Bureau&rsquo;s (IAB) &ldquo;Affluent Consumers in a Digital World&rdquo; study, with 98% of them going online. (The Pew Internet &amp; American Life Project last August put the figure for internet usage among all US adults at 78%.) Affluents far surpassed the general population in average amount of time spent online per week, at 26.2 hours vs. 21.7 hours. By contrast, affluents spent less time watching TV&mdash;17.6 hours per week, on average, vs. 34 hours for the general population. </p>
<p>	With their extensive use of the internet and mobile technologies, affluent consumers are exposed to a great deal of digital advertising. Brands that target this audience are betting affluents find ads in those venues engaging. Surveys indicate that some kinds of digital ads are more likely than others to make that bet pay off, including email ads, sponsored websites from search results and ads that are highly relevant to what a person is doing at the moment, as well as those tied to demographic characteristics.</p>
<p>	Source:eMarketer<br />
	&nbsp;</p>
]]></content:encoded>
