<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mnilive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnilive.com</link>
	<description>Media News, Advertising, Marketing, Brand ,Digital, Print Media</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ogilvy &amp; Mather kicks off Cannes Lions with first Creative Effectiveness Award and Grand Prix</title>
		<link>http://www.mnilive.com/2013/06/ogilvy-mather-kicks-off-cannes-lions-with-first-creative-effectiveness-award-and-grand-prix/</link>
		<comments>http://www.mnilive.com/2013/06/ogilvy-mather-kicks-off-cannes-lions-with-first-creative-effectiveness-award-and-grand-prix/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:17:46 +0000</pubDate>
		<dc:creator>Rosina Stokes</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Activation for Ogilvy & Mather Brasil]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[coveted Creative Effectiveness Lion]]></category>
		<category><![CDATA[Grand Prix in Promo]]></category>
		<category><![CDATA[Ogilvy & Mather Sydney]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Share a Coke campaign]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=100067</guid>
		<description><![CDATA[Cannes : Ogilvy &#38; Mather Sydney has won a coveted Creative Effectiveness Lion for its integrated &#8216;Share a Coke&#8217; campaign, while also taking home a Grand Prix in Promo and Activation for Ogilvy &#38; Mather Brasil&#8217;s &#8220;Immortal Fans&#8221; initiative on the very first day of awards at the Cannes Lions Festival of Creativity 2013. &#8220;Share [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/06/ogilvy_Coca-cola_share_a_Coke.png"><img class="alignleft size-full wp-image-100068" alt="ogilvy_Coca-cola_share_a_Coke" src="http://www.mnilive.com/wp-content/uploads/2013/06/ogilvy_Coca-cola_share_a_Coke.png" width="275" height="355" /></a>Cannes : Ogilvy &amp; Mather Sydney has won a coveted Creative Effectiveness Lion for its integrated &#8216;Share a Coke&#8217; campaign, while also taking home a Grand Prix in Promo and Activation for Ogilvy &amp; Mather Brasil&#8217;s &#8220;Immortal Fans&#8221; initiative on the very first day of awards at the Cannes Lions Festival of Creativity 2013.</p>
<p>&#8220;Share a Coke&#8221; launched in Australia in 2012 before rolling out across the globe as a result of its impact: in just three months consumption of Coca Cola by Australian young adults had increased by 7%. The initiative built on Coke&#8217;s sharing positioning, encouraging members of the public to personalise bottles of Coca Cola with their friends&#8217; names, as well as their own.</p>
<p>The initiative was one of just seven campaigns to be honoured with the competitive award at this year&#8217;s Cannes Lions. The category &#8211; now in its third year &#8211; only considers work which won a Gold Lion in the previous year.</p>
<p>Worldwide Chief Creative Officer at Ogilvy &amp; Mather, Tham Khai Meng, said: &#8220;The most creative work is also the most effective, and here is the indisputable proof.  &#8220;Share a Coke,&#8221; which rounded up a pride of Lions at last year&#8217;s Cannes is back to bring home a coveted Effectiveness Lion. This infectious idea helped Coke pick up the Lion&#8217;s share of sales in Australia.</p>
<p>Ogilvy Brasil&#8217;s &#8216;Immortal Fans&#8217; campaign for Sport Club Recife introduced the world&#8217;s first ever organ donor card from a football team, encouraging football fans to become immortal by registering as donors. Over 51,000 people have registered for a card, and organ donation in Brazil has increased by 41%.</p>
<p>Tham Khai Meng added: &#8220;This Grand Prix-winning work from Sport Club Recife connects the bone-deep passion of its fans with a cause that touches the heart. This idea has emotional impact and a strong message. Die-Hard Fans knocked me out cold &#8230; it seems to have hit the judges with the same force.&#8221;</p>
<p>On day one of awards at the Cannes Lions Festival of Creativity Ogilvy &amp; Mather took home 10 Gold, 12 Silver, and 15 Bronze Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/06/ogilvy-mather-kicks-off-cannes-lions-with-first-creative-effectiveness-award-and-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPP participates in Series A funding round for top YouTube multichannel network</title>
		<link>http://www.mnilive.com/2013/06/wpp-participates-in-series-a-funding-round-for-top-youtube-multichannel-network/</link>
		<comments>http://www.mnilive.com/2013/06/wpp-participates-in-series-a-funding-round-for-top-youtube-multichannel-network/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:08:19 +0000</pubDate>
		<dc:creator>Rosina Stokes</dc:creator>
				<category><![CDATA[Acquisitions/Divestment/Stakes]]></category>
		<category><![CDATA[a digital media company]]></category>
		<category><![CDATA[Fullscreen]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[The Chernin Group and Comcast Ventures]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[YouTube multichannel network]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=100064</guid>
		<description><![CDATA[London : WPP has announced that it has participated in the Series A funding of Fullscreen, Inc., a digital media company. Fullscreen offers innovative technology and premium services to content creators and to world&#8217;s leading brands to develop their presence on YouTube. WPP has invested in the Series A round, along with The Chernin Group [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/06/wpp_logo1.jpg"><img class="alignleft size-full wp-image-100065" alt="wpp_logo" src="http://www.mnilive.com/wp-content/uploads/2013/06/wpp_logo1.jpg" width="240" height="154" /></a>London : WPP has announced that it has participated in the Series A funding of Fullscreen, Inc., a digital media company. Fullscreen offers innovative technology and premium services to content creators and to world&#8217;s leading brands to develop their presence on YouTube.</p>
<p>WPP has invested in the Series A round, along with The Chernin Group and Comcast Ventures.</p>
<p>Fullscreen&#8217;s global network generates over 2.5 billion monthly video views and reaches over 150 million subscribers. Fullscreen was founded in January 2011, by CEO George Strompolos, a co-creator of the YouTube Partner Program. The company is based in Culver City, CA, and employs 150 people.</p>
<p>Fullscreen will use the investment proceeds to help support the company’s domestic and international expansion. This expansion will include content, technology and sales, with a key focus on fast growing markets, including Brazil, India and Russia. The company will also apply the increase in capital to finance new content initiatives, as well as accelerating the development of its sophisticated SAAS technology. This technology enables video creators and brands to build and engage with desired audiences online.</p>
<p>This investment continues WPP’s strategy of strengthening the Group’s capabilities in digital media and in content development that goes beyond traditional advertising.</p>
<p>WPP&#8217;s digital revenues were well over US$5 billion in 2012 and represented 33% of total Group revenues of US$16.5 billion. The Group is targeting 35-40% of revenues for digital over the next five years.</p>
<p>Within WPP, its operating company WPP Digital, run by Mark Read, develops new digital services, provides common data and technology platforms for WPP clients and agencies and coordinates relationships with leading digital media and technology companies. WPP Digital consists of an agency group, a technology group and a ventures group. It also fosters partnerships with outside technology partners and nurtures digital thought leadership across WPP. WPP Digital’s content generation partners include Say Media and VICE Media. Fullscreen will be aligned with WPP Digital.</p>
<p>In content development, GroupM Entertainment oversees the branded content operations for the agencies comprising GroupM, WPP’s media investment management company. WPP has also invested in The Weinstein Company, MRC, SFX Entertainment, the leading global platform for electronic dance music events, and Imagina, based in Spain.</p>
<p>WPP Ventures is located in Silicon Valley and run by Tom Bedecarré, Chairman of AKQA. WPP Ventures focuses on new digital startups which present strategic, knowledge or training opportunities for WPP clients and its people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/06/wpp-participates-in-series-a-funding-round-for-top-youtube-multichannel-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPP takes stake in early stage mobile content platform Muzy</title>
		<link>http://www.mnilive.com/2013/06/wpp-takes-stake-in-early-stage-mobile-content-platform-muzy/</link>
		<comments>http://www.mnilive.com/2013/06/wpp-takes-stake-in-early-stage-mobile-content-platform-muzy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:58:16 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Acquisitions/Divestment/Stakes]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[microblogging service]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile content creation]]></category>
		<category><![CDATA[mobile content platform Muzy]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=100059</guid>
		<description><![CDATA[London :WPP   has announced that it has taken a stake in Muzy, Inc., an early-stage microblogging service focused on mobile content creation. Muzy has attracted over 20 million users globally and is adding more than 1 million new users each month. The investment is being made through WPP Ventures, based in Silicon Valley and run [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/06/wpp_logo.jpg"><img class="alignleft size-full wp-image-100060" alt="wpp_logo" src="http://www.mnilive.com/wp-content/uploads/2013/06/wpp_logo.jpg" width="240" height="154" /></a>London :WPP   has announced that it has taken a stake in Muzy, Inc., an early-stage microblogging service focused on mobile content creation. Muzy has attracted over 20 million users globally and is adding more than 1 million new users each month.</p>
<p>The investment is being made through WPP Ventures, based in Silicon Valley and run by President Tom Bedecarré. He is also Chairman of AKQA. WPP Ventures explores early-stage investments in new technology companies that offer innovative solutions to WPP clients and strengthen the capabilities of WPP.</p>
<p>Headquartered in San Francisco, Muzy was launched in 2011 by its cofounders, CEO Andrew Chen and CTO Matt Rubens. Like many web publishing startups, Muzy currently employs less than 10 people. Muzy will use the investment proceeds to further scale the engineering team and build out the suite of creative publishing tools for the Muzy platform. It offers more than 50 mobile publishing tools and a global network for sharing content and is a Top 100 photo app in 70+ countries.</p>
<p>The investment by WPP Ventures continues WPP’s strategy of strengthening the Group’s capabilities in digital media and faster growing sectors. WPP&#8217;s digital revenues were well over US$5 billion in 2012 and represented 33% of total Group revenues of US$16.5 billion. The Group is targeting 35-40% of revenues for digital in the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/06/wpp-takes-stake-in-early-stage-mobile-content-platform-muzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s launches ‘We All Have McDonald’s In Common’ campaign</title>
		<link>http://www.mnilive.com/2013/06/mcdonalds-launches-we-all-have-mcdonalds-in-common-campaign/</link>
		<comments>http://www.mnilive.com/2013/06/mcdonalds-launches-we-all-have-mcdonalds-in-common-campaign/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:41:29 +0000</pubDate>
		<dc:creator>Rosina Stokes</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[We All Have McDonald’s In Common]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=100001</guid>
		<description><![CDATA[McDonald’s launchedthe next part of their ‘We All Have McDonald’s In Common’ campaign. Created by Leo Burnett, the film tells the story of an elderly man and a group of young friends who both reside on a typical British housing estate. These are people who live incredibly close together, but whose interests and lifestyles appear [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/06/still_003.jpg"><img class="alignleft size-full wp-image-100002" alt="still_003" src="http://www.mnilive.com/wp-content/uploads/2013/06/still_003.jpg" width="300" height="222" /></a>McDonald’s launchedthe next part of their ‘We All Have McDonald’s In Common’ campaign. Created by Leo Burnett, the film tells the story of an elderly man and a group of young friends who both reside on a typical British housing estate. These are people who live incredibly close together, but whose interests and lifestyles appear worlds apart. Except that the more we explore their lives, the more we realise they’re not so different after all.</p>
<p>The ad, which is airing in both 60 second and 40 second formats, follows the launch spot in the campaign, ‘Dave’, which launched in February of this year.</p>
<p>The TVC was created by Phillip Meyler and Darren Keff, the creative director was Justin Tindall. ThirtyTwo of Pulse Films directed the ad.</p>
<p>The work is supported by a national outdoor campaign, which brings to life insights around the familiar McDonald’s products which people love: the Big Mac, Fries, and Chicken McNuggets. The campaign was led by Justin Tindall as Creative Director, and Lance Crozier, Head of Art. The food photography was by Jason Lowe.</p>
<p><strong>TV Credits:</strong><br />
Client McDonald’s<br />
Creative agency Leo Burnett<br />
Copywriter Phillip Meyler, Darren Keff<br />
Art director Phillip Meyler, Darren Keff<br />
Creative Director Justin Tindall<br />
Media agency OMD<br />
Planner (media agency) Grace Cowey<br />
Production Company Pulse<br />
Director ThirtyTwo<br />
Production CompanyProducer Mark Harbour<br />
Agency Producer Graeme Light<br />
EditorPaul Watts/ The Quarry<br />
Post-production MPC<br />
Audio post-production 750MPH  Recording Studios</p>
<p><strong>Print Credits:</strong></p>
<p>Creative Director  JustinTindall<br />
Head of Art  Lance Crozier<br />
Photographer  Jason Lowe</p>
<p><strong>Exposure:</strong></p>
<p>National TV (60” and 40”), national outdoor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/06/mcdonalds-launches-we-all-have-mcdonalds-in-common-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joule names Daniel Rosen global CEO</title>
		<link>http://www.mnilive.com/2013/06/joule-names-daniel-rosen-global-ceo/</link>
		<comments>http://www.mnilive.com/2013/06/joule-names-daniel-rosen-global-ceo/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:14:22 +0000</pubDate>
		<dc:creator>Mark Stephens Warrior</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Daniel Rosen]]></category>
		<category><![CDATA[Joule]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99996</guid>
		<description><![CDATA[New York : Joule, a global leader in mobile marketing services, today named Daniel Rosen as the company’s new Global CEO in a realignment of senior management that included the appointment of new leaders in New York and Los Angeles. The announcement was made by Rupert Day, CEO of Joule parent company tenthavenue, a WPP [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/06/daniel_rosen_joule.gif"><img class="alignleft size-full wp-image-99997" alt="daniel_rosen_joule" src="http://www.mnilive.com/wp-content/uploads/2013/06/daniel_rosen_joule.gif" width="300" height="372" /></a>New York : Joule, a global leader in mobile marketing services, today named Daniel Rosen as the company’s new Global CEO in a realignment of senior management that included the appointment of new leaders in New York and Los Angeles.</p>
<p>The announcement was made by Rupert Day, CEO of Joule parent company tenthavenue, a WPP media network dedicated to delivering specific audiences and outcomes to clients. Day added that Rosen will report to him and that his new role is effective immediately.</p>
<p>Joule currently operates in four out of the seven largest mobile markets globally. Day said the executive appointments announced today are designed to build Joule’s reputation and operations to better serve a client roster that includes Unilever, Paramount Pictures and AT&amp;T, among others.</p>
<p>“I’m very excited that Daniel is taking over this extremely important role,” Day said in making the announcement. “His experience, enthusiasm and professionalism make him absolutely the right person to lead Joule”</p>
<p>Rosen has served as CEO of Joule in Europe, the Middle East, and Africa (EMEA), since March of 2012. Prior to joining Joule he worked at digital agency AKQA, where he co-founded and led the company’s global mobile division for eight years. At Joule, he succeeds Michael Collins, who left the company earlier this month.</p>
<p>“I am delighted to accept this new global challenge,” Rosen said. “There has never been a more exciting time to work in mobile or be part of the Joule team. We’re a business that is tailor made for the next phase of the digital era and I’m looking forward to working with our uniquely talented global teams.”</p>
<p>Joule also announced significant appointments in the U.S. designed to promote growth and expand services.</p>
<p>Michael Lieberman, currently a Group Director in Joule’s New York office, and Greg Crockart, a Group Account Director with the company’s Los Angeles operation, were named to the new positions of co-presidents of Joule U.S. Both will report to Rosen and will be integral members of Joule’s global management team.</p>
<p>“We’re extremely fortunate to have the depth of talent that allows us to make these key appointments that will continue to drive Joule forward, both geographically and in terms of a continually developing offer from within,” said Day.</p>
<p>Lieberman will oversee all of Joule’s operations in the New York office and drive the agency’s growth on the East Coast. Since joining Joule four years ago he has contributed significantly to the success of the New York office and will continue to build on strong client relationships including AT&amp;T and Dell. Prior to joining Joule, he worked as Vice President of Account Development and Strategy for The Hyperfactory.</p>
<p>In Los Angeles, Crockart will oversee all of that office’s operations while working to drive agency growth on the West Coast. He joined Joule in 2011 after working in a number of senior roles at agencies including Flytxt, Buongiorno and AKQA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/06/joule-names-daniel-rosen-global-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conill Takes Home Gold Effie for Procter &amp; Gamble&#8217;s Tide</title>
		<link>http://www.mnilive.com/2013/05/conill-takes-home-gold-effie-for-procter-gambles-tide/</link>
		<comments>http://www.mnilive.com/2013/05/conill-takes-home-gold-effie-for-procter-gambles-tide/#comments</comments>
		<pubDate>Tue, 28 May 2013 03:52:46 +0000</pubDate>
		<dc:creator>Rohini Singh</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Ca - Conill]]></category>
		<category><![CDATA[gold Effie award]]></category>
		<category><![CDATA[Hispanic category]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mi Tide marketing campaign]]></category>
		<category><![CDATA[Procter & Gamble's Tide brand]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99954</guid>
		<description><![CDATA[Los Angeles, Ca &#8211; Conill has announced that it has won a gold Effie award in the Hispanic category for its integrated &#8220;Mi Tide&#8221; marketing campaign for Procter &#38; Gamble&#8217;s Tide brand. The award was presented during the 45th annual Effie gala, held last night at Cipriani in New York City. Starcom MediaVest Group (SMG), [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/Ludwig-Ortiz_Beatriz-Del-Amo_Rafael-Ramirez.jpg"><img class="alignleft size-medium wp-image-99955" alt="Ludwig Ortiz_Beatriz Del Amo_Rafael Ramirez" src="http://www.mnilive.com/wp-content/uploads/2013/05/Ludwig-Ortiz_Beatriz-Del-Amo_Rafael-Ramirez-300x150.jpg" width="300" height="150" /></a>Los Angeles, Ca &#8211; Conill has announced that it has won a gold Effie award in the Hispanic category for its integrated &#8220;Mi Tide&#8221; marketing campaign for Procter &amp; Gamble&#8217;s Tide brand. The award was presented during the 45th annual Effie gala, held last night at Cipriani in New York City. Starcom MediaVest Group (SMG), Conill&#8217;s media planning and buying partner, shared in the award.</p>
<p>&#8220;Marketplace results are what we come to the office for every day and serve as the ultimate validation of our endeavor,&#8221; said Conill President Carlos Martinez. &#8220;This honor underscores a true team effort from everyone at our shop, P&amp;G&#8217;s Tide brand team and our terrific partners at SMG.&#8221;</p>
<p>Combining television, interactive, out-of-home and retail advertising, &#8220;Mi Tide&#8221; connected with consumers of varying Latino ethnicities and acculturation levels to further elevate the brand&#8217;s leadership position in the segment. Rich with powerful insights, the creative execution of the effort leveraged family-oriented storylines, such as the relationship of in-laws of a Mexican family; a Cuban family portraying what a Sunday could be like in a Cuban household; and an Argentine mother with her acculturated U.S.-born daughter finding themselves in the middle of a culture clash.</p>
<p>&#8220;&#8216;Mi Tide&#8217; is a heartwarming and powerful example of a total market approach in practice,&#8221; said Monica Gadsby, CEO Latin America and US Multicultural, SMG. &#8220;We were thrilled to work closely with Conill on this campaign and delighted that it was recognized last night.&#8221;</p>
<p>Effies honor the most significant achievement in marketing communications: ideas that work.</p>
<p>Known by advertisers and agencies globally as the pre-eminent award in the industry, the Effies recognize any and all forms of marketing communication that contribute to a brand&#8217;s success.</p>
<p>Photo L-R: Ludwig Ortiz, Strategic Planning Director; Beatriz Del Amo, Client Services Director and Rafael Ramirez, VP/Creative Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/conill-takes-home-gold-effie-for-procter-gambles-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saatchi &amp; Saatchi Germany Adds Six ADC 2013 Nails to Award Wins</title>
		<link>http://www.mnilive.com/2013/05/saatchi-saatchi-germany-adds-six-adc-2013-nails-to-award-wins/</link>
		<comments>http://www.mnilive.com/2013/05/saatchi-saatchi-germany-adds-six-adc-2013-nails-to-award-wins/#comments</comments>
		<pubDate>Tue, 28 May 2013 03:49:03 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[Days of Hope campaign]]></category>
		<category><![CDATA[Diakonie Frankfurt]]></category>
		<category><![CDATA[Saatchi Saatchi Germany]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99950</guid>
		<description><![CDATA[Frankfurt : At this year&#8217;s ADC Awards Saatchi &#38; Saatchi Germany convinced the jury with the ‘Days of Hope&#8217; campaign, developed for Diakonie Frankfurt and with the homeless playing the leading role. During the RTL noon Magazin ‘Punkt 12&#8242; they presented the weather, highlighting the cold temperatures of the next few days &#8211; and in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/Saatchi-Saatchi-Germany.jpg"><img class="alignleft size-medium wp-image-99951" alt="Saatchi &amp; Saatchi Germany" src="http://www.mnilive.com/wp-content/uploads/2013/05/Saatchi-Saatchi-Germany-300x150.jpg" width="300" height="150" /></a>Frankfurt : At this year&#8217;s ADC Awards Saatchi &amp; Saatchi Germany convinced the jury with the ‘Days of Hope&#8217; campaign, developed for Diakonie Frankfurt and with the homeless playing the leading role.</p>
<p>During the RTL noon Magazin ‘Punkt 12&#8242; they presented the weather, highlighting the cold temperatures of the next few days &#8211; and in this way they heightened awareness for the life-threatening situation faced by homeless people. The idea was convincing: the campaign was the fourth most successful in the whole competition and Saatchi &amp; Saatchi Germany ranked #3 among the national agencies in the current ADC 2013 Creative Ranking. ‘Days of Hope&#8217; received two gold awards in the categories Promotion/Action and PR, one silver award in Media and two bronze nails for Film and Branded content.</p>
<p>In addition, Saatchi &amp; Saatchi also won one bronze nail for the campaign ‘Großes Kino&#8217; (Big Cinema) created for the Toyota Auris Hybrid in the Dialogue Marketing/Dialogue Broadcast category.</p>
<p>With this outstanding result at the ADC Saatchi &amp; Saatchi Germany continues the success story in 2013. Recently the German creatives convinced on the international stage: at The New York Festival International Advertising Awards and the Clio Awards they won a total of eight commendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/saatchi-saatchi-germany-adds-six-adc-2013-nails-to-award-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saatchi &amp; Saatchi Belgrade Picks Up Bronze at PIAF</title>
		<link>http://www.mnilive.com/2013/05/saatchi-saatchi-belgrade-picks-up-bronze-at-piaf/</link>
		<comments>http://www.mnilive.com/2013/05/saatchi-saatchi-belgrade-picks-up-bronze-at-piaf/#comments</comments>
		<pubDate>Tue, 28 May 2013 03:43:01 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Media Engagement category]]></category>
		<category><![CDATA[One Photo a Day In the Worst Year of My Life]]></category>
		<category><![CDATA[PIAF Awards]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Saatchi Saatchi Belgrade]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99944</guid>
		<description><![CDATA[Belgrade :Saatchi &#38; Saatchi&#8217;s Serbian office came home with a Bronze from the PIAF Awards ceremony held in Prague on Wednesday. In competition with 360 entries from 24 countries and 100 agencies, the award came in the Media Engagement category for the viral video titled &#8220;One Photo a Day In the Worst Year of My [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/saatchi_and_saatchi_belgrade.jpg"><img class="alignleft size-medium wp-image-99946" alt="saatchi_and_saatchi_belgrade" src="http://www.mnilive.com/wp-content/uploads/2013/05/saatchi_and_saatchi_belgrade-300x150.jpg" width="300" height="150" /></a>Belgrade :Saatchi &amp; Saatchi&#8217;s Serbian office came home with a Bronze from the PIAF Awards ceremony held in Prague on Wednesday.</p>
<p>In competition with 360 entries from 24 countries and 100 agencies, the award came in the Media Engagement category for the viral video titled &#8220;One Photo a Day In the Worst Year of My Life&#8221;.</p>
<p>The time-lapse viral video kicked off the campaign against domestic violence and quickly spread via social networks, hitting 3 million views on YouTube in less than a week. Having received widespread media coverage by local, regional and international outlets, the video sparked an extensive online debate concerning the issue of domestic violence. By taking local action, Saatchi &amp; Saatchi Belgrade managed to unravel the pressing nature of this issue on a global scale and turn an individual call for help into a universal call for action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/saatchi-saatchi-belgrade-picks-up-bronze-at-piaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! to Acquire Tumblr, promises not to screw it up</title>
		<link>http://www.mnilive.com/2013/05/yahoo-to-acquire-tumblr-promises-not-to-screw-it-up/</link>
		<comments>http://www.mnilive.com/2013/05/yahoo-to-acquire-tumblr-promises-not-to-screw-it-up/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:38:41 +0000</pubDate>
		<dc:creator>Media News International Bureau</dc:creator>
				<category><![CDATA[Acquisitions/Divestment/Stakes]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Yahoo! to Acquire Tumblr]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99910</guid>
		<description><![CDATA[Sunnyvale :Yahoo! Inc. (NASDAQ: YHOO) and Tumblr announced today that they have reached a definitive agreement for Yahoo! to acquire Tumblr. Per the agreement and our promise not to screw it up, Tumblr will be independently operated as a separate business. David Karp will remain CEO. The product, service and brand will continue to be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/yahoo_pic_logo.jpg"><img class="alignleft size-medium wp-image-99911" alt="yahoo_pic_logo" src="http://www.mnilive.com/wp-content/uploads/2013/05/yahoo_pic_logo-300x166.jpg" width="300" height="166" /></a>Sunnyvale :Yahoo! Inc. (NASDAQ: YHOO) and Tumblr announced today that they have reached a definitive agreement for Yahoo! to acquire Tumblr.</p>
<p>Per the agreement and our promise not to screw it up, Tumblr will be independently operated as a separate business. David Karp will remain CEO. The product, service and brand will continue to be defined and developed separately with the same Tumblr irreverence, wit, and commitment to empower creators.</p>
