<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mnilive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnilive.com</link>
	<description>Media News, Advertising, Marketing, Brand ,Digital, Print Media</description>
	<lastBuildDate>Sat, 18 May 2013 15:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Havas Worldwide London hires Proximity’s Justin Vir as Head of Digital</title>
		<link>http://www.mnilive.com/2013/05/havas-worldwide-london-hires-proximitys-justin-vir-as-head-of-digital/</link>
		<comments>http://www.mnilive.com/2013/05/havas-worldwide-london-hires-proximitys-justin-vir-as-head-of-digital/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:34:18 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Promotions/Appointments/Movements]]></category>
		<category><![CDATA[Havas Worldwide London]]></category>
		<category><![CDATA[Justin Vir]]></category>
		<category><![CDATA[Proximity]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99886</guid>
		<description><![CDATA[Havas Worldwide London has appointed Proximity’s Justin Vir as head of digital Vir, who has been creative services and operations director at Proximity for the past four years, will lead Havas Worldwide London’s digital capability and operations across all the agency’s projects and clients. In this newly created senior role, he reports into the Havas [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/justin-vir-april-2013.jpg"><img class="alignleft size-full wp-image-99887" alt="justin-vir-april-2013" src="http://www.mnilive.com/wp-content/uploads/2013/05/justin-vir-april-2013.jpg" width="300" height="287" /></a>Havas Worldwide London has appointed Proximity’s Justin Vir as head of digital</p>
<p>Vir, who has been creative services and operations director at Proximity for the past four years, will lead Havas Worldwide London’s digital capability and operations across all the agency’s projects and clients.</p>
<p>In this newly created senior role, he reports into the Havas Worldwide London chief executive Russ Lidstone.</p>
<p>At Proximity, Vir was a senior board member overseeing budgets, outsourcing, managing digital suppliers as well as managing the creative services department, process, workflow and talent management. During his time there, he was behind the integration of the agency’s on and offline processes.<br />
Prior to Proximity, Vir was head of production at WPP agency GT between 2007and 2009. His role included developing and managing internal processes and overseeing delivery for clients such as Audi, Aviva, BBC and Microsoft.</p>
<p>Before that, he worked at Agency Republic as project director, overseeing project delivery across clients including Mercedes, Playstation and Nokia.  His past roles also include a stint at WPP agency Digit as senior producer.</p>
<p>Russ Lidstone said: “Justin is a proven force in digital operations. His arrival will strengthen our digital and integrated capabilities and build on our momentum in digital over recent years.”</p>
<p>Justin Vir said: “I&#8217;m very excited to be joining Russ and the team at Havas Worldwide. As well as working with some fantastic clients, there&#8217;s a great opportunity for me to build on the strong digital capabilities they have and explore the creative opportunities where advertising, PR, social and digital meet.”<br />
The move is part of a series of hirings and internal promotions at Havas Worldwide London, and follows the promotion of Anthony Edwards as strategy director, and the hiring of Leila Bartlam as head of film and Lisa Bowcott as planning director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/havas-worldwide-london-hires-proximitys-justin-vir-as-head-of-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola spreads happiness with a hidden flag in new campaign</title>
		<link>http://www.mnilive.com/2013/05/coca-cola-spreads-happiness-with-a-hidden-flag-in-new-campaign/</link>
		<comments>http://www.mnilive.com/2013/05/coca-cola-spreads-happiness-with-a-hidden-flag-in-new-campaign/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:19:16 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[hidden flag in new campaign]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99848</guid>
		<description><![CDATA[Denmark has been named the happiest country in the world in several global surveys with the latest by the UN. So it was a remarkable discovery to find the Danish flag hidden in the Coca-Cola logo. McCann decided to take this discovery to Denmark’s biggest airport where it’s a tradition to welcome people with flags. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/CocaCola_TheHappyFlag_1280x720.jpg"><img class="alignleft size-medium wp-image-99849" alt="CocaCola_TheHappyFlag_1280x720" src="http://www.mnilive.com/wp-content/uploads/2013/05/CocaCola_TheHappyFlag_1280x720-300x168.jpg" width="300" height="168" /></a>Denmark has been named the happiest country in the world in several global surveys with the latest by the UN. So it was a remarkable discovery to find the Danish flag hidden in the Coca-Cola logo.</p>
<p>McCann decided to take this discovery to Denmark’s biggest airport where it’s a tradition to welcome people with flags. But not everyone brings one and the welcome isn’t as big and happy as it could be. That&#8217;s why McCann created a special poster where people could take flags straight from the Coca-Cola logo. This gave everyone the chance to create a happy welcome to the world’s happiest country.</p>
<p><strong>Creative Credits</strong><br />
Advertised brand: Coca-Cola<br />
Client: Coca-Cola Denmark<br />
Campaign Name: The Happy Flag<br />
Advertising Agency: McCann Worldgroup/McCann Copenhagen</p>
<p>Chief Creative Officer: Miguel Bemfica<br />
Executive Create Director: Lee Tan<br />
Creative Director: Mads Ohrt<br />
Art Director: Eva Wallmark, Michal Sitkiewicz, Gabriel Miller<br />
Copywriter: Rickard Beskow, Gabriel Miller<br />
Account Supervisor: Andrei Kaigorodov, Morten Ingemann<br />
Producer: Catherine Lee<br />
Other credits: Søren Albrechtsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/coca-cola-spreads-happiness-with-a-hidden-flag-in-new-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is where the consumers&#8217; eyes says Stephen Allan</title>
		<link>http://www.mnilive.com/2013/05/business-is-where-the-consumers-eyes-says-stephen-allan/</link>
		<comments>http://www.mnilive.com/2013/05/business-is-where-the-consumers-eyes-says-stephen-allan/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:08:23 +0000</pubDate>
		<dc:creator>Media News International Bureau</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[agency's operational offices]]></category>
		<category><![CDATA[Fernando Silva]]></category>
		<category><![CDATA[MediaCom Argentina CEO]]></category>
		<category><![CDATA[MediaCom's worldwide CEO Stephen Allan]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99842</guid>
		<description><![CDATA[MediaCom&#8217;s worldwide CEO Stephen Allan recently embarked on a tour of Latin America to gain a deeper understanding of the agency&#8217;s operational offices in the region. While visiting MediaCom&#8217;s Argentina offices, Stephen was interviewed by MediaCom Argentina CEO,  Fernando Silva, for Latin Spots Fernando Silva: What is the reason of your visit to Latin America, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/Steve_Allan_.jpg"><img class="alignleft size-full wp-image-99843" alt="Steve_Allan_" src="http://www.mnilive.com/wp-content/uploads/2013/05/Steve_Allan_.jpg" width="300" height="223" /></a>MediaCom&#8217;s worldwide CEO Stephen Allan recently embarked on a tour of Latin America to gain a deeper understanding of the agency&#8217;s operational offices in the region. While visiting MediaCom&#8217;s Argentina offices, Stephen was interviewed by MediaCom Argentina CEO,  Fernando Silva, for Latin Spots</p>
<p><strong>Fernando Silva:</strong> What is the reason of your visit to Latin America, and to Argentina specifically?</p>
<p><strong>Stephen Allan:</strong> I&#8217;m in Latin America because MediaCom is very intent on growing in this region. Our first major step was to hire a new leader, and we found the very best in Fernando Silva. I met with many, many professionals in the region and Fernando really stood out. It was an easy decision and he&#8217;s proven to do very well. We&#8217;ve gotten past that initial step and presently we&#8217;re working on MediaCom&#8217;s footprint in Latin America. With 170 offices in over 90 countries, MediaCom is truly a global company. But we are still looking to grow the operation-recently we opened a new office in Colombia, a key country in the region, with Paulina Parra as CEO. In the coming months, we are planning to open an office in Peru, and start affiliations in Venezuela and Panama next year.</p>
<p>The purpose of my visit here is really to understand more about the region, how the market works, learn about the people, listen to what clients need and want, and also to identify the differences between one region and another. My job is to make sure that at MediaCom, we share our thinking and knowledge so we can do the best for our clients. For example, if we are doing something great in the Canadian office that would be useful in the Argentinean office, we need to share the knowledge and make things work in the best way possible.</p>
<p><strong>FS:</strong> What were your impressions of the region on this visit?</p>
<p><strong>SA:</strong> We are doing well; MediaCom works for some of the market-leading clients and, really, I see huge potential in Latin America today. Argentina, Mexico, Brazil, Santiago, and Miami have enormous potential. We learn from our experience, and based on the growth that we&#8217;ve seen in Asia, it&#8217;s likely that this region will also expand in the coming years.</p>
<p><strong>FS:</strong> How do you see the region in the global media business?</p>
<p><strong>SA:</strong> First of all, I think the digital evolution of the region in general has been a little slower than in other regions. According to market research, 19 percent of media investment globally is in digital advertising, but in markets such as the U.S. or the UK that number is as much as 25 or 30 percent, which means it is surpassing television.</p>
<p>In a market like Argentina, digital investment is around 7-8 percent, where it has grown from 4-5 percent, though now seems to be slowing. That&#8217;s one of the differences that I see today, but moving forward the region will certainly begin investing more in digital.</p>
<p>This is an inevitable transition because we, as agencies and media companies, are in the business of knowing where consumers&#8217; eyes are. The time those eyes are spending watching television is not growing. What&#8217;s growing is time spent on the second or third screen &#8211; mobiles, laptops, tablets. It&#8217;s like they say: &#8220;the dollars follow the eyes.&#8221; In Argentina today, people are already spending almost the same amount of time with second screens as with television, so in time investment will change.</p>
<p>Secondly, the market, particularly Argentina, is complicated. There are daily challenges which might be difficult for our clients, especially global ones. These are some major differences in the market that I see: digital investment and rising inflation.</p>
<p><strong>FS:</strong> Speaking of digital &#8211; how does MediaCom handle digital today?</p>
<p>SA: &#8220;Digital&#8221; is a word that is getting a little old now. The world is digital now, everything is digital. Personally, I think everyone in our agency has to be &#8220;digital.&#8221; In Argentina, for example, between 60 and 70 percent of employees are under 30 and many are under 25 years old, so they are digital natives and that&#8217;s what we want in our company.</p>
<p>What we have at MediaCom is a way of working in which each person in the agency is an digital expert, so we don&#8217;t have a &#8220;digital hub&#8221; &#8212; all team members are digital. And that is why, in my opinion, offline and online is an anachronism, because what matters is the behavior of our consumers. They do not say &#8220;okay, now I&#8217;ll see analogue media &#8230; now I&#8217;ll see digital media,&#8221; they just do it and that&#8217;s all.</p>
<p><strong>FS:</strong> Could you tell us more about MediaCom&#8217;s involvement in sports? For example, recently the agency began to manage Pelé&#8217;s image.</p>
<p><strong>SA:</strong> If we look at the list of MediaCom&#8217;s clients, most of them are involved in sports and invest a lot of money. We wanted to be part of it for two reasons: firstly, because it is a business opportunity; secondly, because our clients tell us &#8220;this is our problem, can you help us?&#8221; We want to ensure we have the best solutions; we want to be a full-service media agency, which includes sports among its offerings. We have MediaCom Sport divisions in London, Germany, New York, Russia, Singapore, and Brazil, and it&#8217;s an area that will continue to grow. With regard to Pelé, I see him as another client, a brand that needs a media partner and communication, so we work to develop that content just as we would with any other clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/business-is-where-the-consumers-eyes-says-stephen-allan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy &amp; Mather wins CLIO Agency Network of the Year</title>
		<link>http://www.mnilive.com/2013/05/ogilvy-mather-wins-clio-agency-network-of-the-year/</link>
		<comments>http://www.mnilive.com/2013/05/ogilvy-mather-wins-clio-agency-network-of-the-year/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:57:53 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[CLIO Agency Network of the Year]]></category>
		<category><![CDATA[Ogilvy & Mather]]></category>
		<category><![CDATA[Print Technique]]></category>
		<category><![CDATA[Tham Khai Meng]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99837</guid>
		<description><![CDATA[New York : Ogilvy &#38; Mather will be recognized at the 54th Annual CLIO Awards for another year of outstanding work and creative achievements on behalf of its clients. Tham Khai Meng, Worldwide Chief Creative Officer, Ogilvy &#38; MatherThe CLIOs have also named O&#38;M Agency Network of the Year for the second consecutive year, honoring [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/ogilvy_clio_Khaiwith_award.jpg"><img class="alignleft size-full wp-image-99838" alt="ogilvy_clio_Khaiwith_award" src="http://www.mnilive.com/wp-content/uploads/2013/05/ogilvy_clio_Khaiwith_award.jpg" width="200" height="299" /></a>New York : Ogilvy &amp; Mather will be recognized at the 54th Annual CLIO Awards for another year of outstanding work and creative achievements on behalf of its clients.</p>
<p>Tham Khai Meng, Worldwide Chief Creative Officer, Ogilvy &amp; MatherThe CLIOs have also named O&amp;M Agency Network of the Year for the second consecutive year, honoring the agency’s remarkable body of award-winning work throughout the network. O&amp;M notched 127 shortlists (out of a total of 896 named), which was a 112% increase over last year when the agency also received this honor.</p>
<p>CLIOs recognized exceptional, multi-award winning work from O&amp;M offices spanning the globe, representing executions for clients big and small. O&amp;M performed in multiple categories including Film, OOH, Print Technique, Print, Direct, and Engagement.</p>
<p>“Building a culture of Pervasive Creativity requires great minds and great clients. We are fortunate to have both,” stated Tham Khai Meng, Worldwide Chief Creative Officer, Ogilvy &amp; Mather.</p>
<p>O&amp;M is especially proud to receive this honor in a year when its client, The Coca-Cola Company, is receiving the inaugural CLIOs 2013 ‘Brand Icon’ Award that recognizes continuous and exceptional creative execution over the years.</p>
<p>This collection of accolades stands as testament to O&amp;M’s worldwide network of clients and employees and the exceptional work they produce together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/ogilvy-mather-wins-clio-agency-network-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saatchi &amp; Saatchi Berlin Equips Itself for the Post-digital Age</title>
		<link>http://www.mnilive.com/2013/05/saatchi-saatchi-berlin-equips-itself-for-the-post-digital-age/</link>
		<comments>http://www.mnilive.com/2013/05/saatchi-saatchi-berlin-equips-itself-for-the-post-digital-age/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:54:21 +0000</pubDate>
		<dc:creator>Mark Stephens Warrior</dc:creator>
				<category><![CDATA[Agency Pulse]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Post-digital Age]]></category>
		<category><![CDATA[Saatchi Saatchi Berlin]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99833</guid>
		<description><![CDATA[Berlin &#8211; Saatchi &#38; Saatchi Berlin has a new Managing Director. As of May 1, Kai Platschke, 39, will be taking over the helm at Saatchi &#38; Saatchi Berlin. He succeeds Géza Unbehagen who is due to leave the agency. With his team of 20, Platschke will be developing ideas for recently acquired clients O2 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/Ger_KaiPlatschke.jpg"><img class="alignleft size-full wp-image-99834" alt="Ger_KaiPlatschke" src="http://www.mnilive.com/wp-content/uploads/2013/05/Ger_KaiPlatschke.jpg" width="200" height="300" /></a>Berlin &#8211; Saatchi &amp; Saatchi Berlin has a new Managing Director. As of May 1, Kai Platschke, 39, will be taking over the helm at Saatchi &amp; Saatchi Berlin. He succeeds Géza Unbehagen who is due to leave the agency.</p>
<p>With his team of 20, Platschke will be developing ideas for recently acquired clients O2 and AIDA as well as international brands such as Pampers (Western Europe). He will also be applying his many years of creative experience to the task of building up Saatchi &amp; Saatchi&#8217;s Berlin office into a powerful creative hub within the company&#8217;s network.</p>
<p>Berlin is a strategically important location for Saatchi &amp; Saatchi. &#8220;The city has evolved over recent years to become the creative centre of Europe, attracting new ideas and talent like a magnet,&#8221; says Michael Samak, CEO of Saatchi &amp; Saatchi Germany and Switzerland. &#8220;To profit from this, we want to make our Berlin office&#8217;s profile even more forward-looking. In creative terms we are in very good shape in Berlin. Together with Kai Platschke we are now augmenting our service portfolio with in-depth knowledge of the constantly changing use of media.&#8221;</p>
<p>&#8220;We have arrived in the post-digital age,&#8221; adds Platschke. &#8220;I firmly believe that it&#8217;s no longer about whether your ideas are put on TV, on Facebook, on a mobile app, or in a live event. What we really have to ask is, how does a brand play a relevant role in consumers&#8217; lives? Saatchi &amp; Saatchi&#8217;s Lovemarks concept offers the ideal setting for this way of seeing things.&#8221;</p>
<p>Kai Platschke spent 14 years in big-name agencies in Germany and abroad acquiring the management and communication expertise, which is now so important to Saatchi &amp; Saatchi&#8217;s Berlin operation. He was most recently General Manager Germany for the French FullSIX network, whose Berlin office he led.</p>
<p>Before that he worked at McCann Worldgroup in Paris as their Chief Digital Officer, supporting their network in globally evolving its digitalization strategy. Other postings along the way included Duke/Razorfish, Paris, and Razorfish (formerly Neue Digitale), TBWA, and Ogilvy &#8211; all based in Frankfurt.  His previous clients have included global players such as adidas, Levi&#8217;s, Microsoft, Kraft Foods, Seat, Chanel, Samsung, and Procter &amp; Gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/saatchi-saatchi-berlin-equips-itself-for-the-post-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic launches OOH planning and placement tool &#8216;Aureus&#8217;</title>
		<link>http://www.mnilive.com/2013/05/kinetic-launches-ooh-planning-and-placement-tool-aureus/</link>
		<comments>http://www.mnilive.com/2013/05/kinetic-launches-ooh-planning-and-placement-tool-aureus/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:41:13 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[OOH Media]]></category>
		<category><![CDATA[Aureus]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Out-of-Home media]]></category>
		<category><![CDATA[planning and placement tool]]></category>
		<category><![CDATA[world’s largest Out-of-Home media agency]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99828</guid>
		<description><![CDATA[Kinetic, the world’s largest Out-of-Home media agency has launched its ground breaking Aureus system in Malaysia. This will be the first market deployment as part of a major global roll out. Aureus is Kinetic’s unique cloud hosted platform, specifically designed for all parties in the Out of Home media planning and purchase chain. The system [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/Kinetic_logo.jpg"><img class="alignleft size-medium wp-image-99829" alt="Kinetic_logo" src="http://www.mnilive.com/wp-content/uploads/2013/05/Kinetic_logo-300x300.jpg" width="300" height="300" /></a>Kinetic, the world’s largest Out-of-Home media agency has launched its ground breaking Aureus system in Malaysia. This will be the first market deployment as part of a major global roll out.</p>
<p>Aureus is Kinetic’s unique cloud hosted platform, specifically designed for all parties in the Out of Home media planning and purchase chain. The system brings together local market data; insights; industry and proprietary research and allies this to detailed inventory information. This drives optimised campaign planning and delivery in a truly end to end system, simplifying the path to purchase and ensuring seamless access to the market.</p>
<p>The Aureus system has been designed to facilitate growth for the media owner community whilst ensuring agencies and clients can quickly assess the value of their media placements.</p>
<p>As part of the Aureus launch, Kinetic also announced today the debut of its proprietary Out of Home audience measurement research, KRM another major first for the Malaysia market. Fully integrated into Aureus, KRM uses local demographic, visibility and traffic data, to facilitate audience measurement across major roadside formats in the Malaysian market.</p>
<p>Implementation in Malaysia forms part of a global roll-out plan for Aureus across the rest of APAC, North America and Europe.</p>
<p>“With the Aureus solution we are adding vitality to an already exciting market” explains Susannah Cery &#8211; Country Head of Kinetic Malaysia, “Malaysia is the first market in Asia to get this system and we are excited to be spearheading this major global development for Kinetic.”</p>
<p>“Introducing Aureus in Malaysia shows our commitment and investment in the region and demonstrates how we are able to leverage our global expertise and scale to deliver enterprise grade systems to all the markets in which we operate” confirms Steve Ridley, Global CEO, Kinetic. “We believe that simplifying access to the market will be</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/kinetic-launches-ooh-planning-and-placement-tool-aureus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s launches ‘Great Tastes of America’ campaign</title>
		<link>http://www.mnilive.com/2013/05/mcdonalds-launches-great-tastes-of-america-campaign/</link>
		<comments>http://www.mnilive.com/2013/05/mcdonalds-launches-great-tastes-of-america-campaign/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:11:06 +0000</pubDate>
		<dc:creator>Lilly Thomas</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Great Tastes of America]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[TV and Press campaign]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99803</guid>
		<description><![CDATA[McDonald’s has launched a new campaign to promote their American-themed food event, the Great Tastes of America. The five week promotion, which starts on 1st May, offers a new burger a week, each one featuring a flavour combination that depicts  a different American location. Created by Leo Burnett, the TV and national press campaign, centres [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/McDonald’s-‘Great-Tastes-of.gif"><img class="alignleft size-full wp-image-99804" alt="McDonald’s-‘Great-Tastes-of" src="http://www.mnilive.com/wp-content/uploads/2013/05/McDonald’s-‘Great-Tastes-of.gif" width="300" height="300" /></a>McDonald’s has launched a new campaign to promote their American-themed food event, the Great Tastes of America. The five week promotion, which starts on 1st May, offers a new burger a week, each one featuring a flavour combination that depicts  a different American location.</p>
<p>Created by Leo Burnett, the TV and national press campaign, centres around the premise that the ‘Great Tastes of America’ promotion brings a little taste of America to the UK. The campaign focuses on American quirks appearing in our day to day lives. The 30 second TV ad shows some typically American people and icons, contrasted against some typically British backdrops.  The ad shows a London cabbie looking bemused as he sees a sea of New York style yellow cabs around him, a fisherman somewhat confused by an airboatpulling out of a quiet canal lock and a team of cheerleaders performing an energetic routine at a cricket game, much to the bewilderment of on-lookers.</p>
<p>Each week the new burger on offer features at the end of the commercial, with an American idiosyncrasy unique to that burger’s theme unfolding inside a McDonald’s restaurant as bemused UK customers tuck into their food.</p>
<p>The TV is supported by a press campaign inspired by the American tradition of specially designed number plates featuring model making by Paul Baker and photography by Richard Maxted.</p>
<p><strong>Credits :</strong></p>
<p><strong>TV</strong><br />
Client McDonald’s<br />
Creative agency Leo Burnett<br />
Copywriter Ed Tillbrook<br />
Art director Richard Ince<br />
Creative Directors Tony Malcolm &amp; Guy Moore<br />
Planner (creative agency) Livia Stefanini<br />
Media agency OMD UK<br />
Planner (media agency) Lucinda Allen<br />
Production Company Smuggler<br />
Director Neil Harris<br />
Editor John Mayes @ Marshall Street Editor<br />
Post-production MPC<br />
Audio post-production Grand Central<br />
Exposure National television &amp; Republic of Ireland</p>
<p><strong>Print</strong><br />
Copywriter Jon Fox<br />
Art director Rik Brown<br />
Photographer Richard Maxted<br />
Model maker Paul Baker<br />
Retouching/Designer Adrian Britteon<br />
Exposure National press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/mcdonalds-launches-great-tastes-of-america-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big brands collaborate in new sustainable living campaign for Start</title>
		<link>http://www.mnilive.com/2013/05/big-brands-collaborate-in-new-sustainable-living-campaign-for-start/</link>
		<comments>http://www.mnilive.com/2013/05/big-brands-collaborate-in-new-sustainable-living-campaign-for-start/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:10:35 +0000</pubDate>
		<dc:creator>MDM Newswire</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Big brands collaborate]]></category>
		<category><![CDATA[MRM]]></category>
		<category><![CDATA[new sustainable living campaign for Start]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99785</guid>
		<description><![CDATA[Over 40major brands and NGOs are taking part in a new integrated campaign for Start, the sustainable living initiative. The campaign, created by MRM Meteorite in partnership with Start, sees 40+ high profile brands and organisations showcasing how they are actively promoting ways for consumers to be more sustainable in their daily lives. The brands [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mnilive.com/wp-content/uploads/2013/05/start17442_Cross_Track.jpg"><img class="alignleft size-full wp-image-99786" alt="start17442_Cross_Track" src="http://www.mnilive.com/wp-content/uploads/2013/05/start17442_Cross_Track.jpg" width="300" height="344" /></a>Over 40major brands and NGOs are taking part in a new integrated campaign for Start, the sustainable living initiative.</p>
<p>The campaign, created by MRM Meteorite in partnership with Start, sees 40+ high profile brands and organisations showcasing how they are actively promoting ways for consumers to be more sustainable in their daily lives.</p>
<p>The brands involved in the ‘Be the Start’ campaign include IBM, Virgin Money, Waitrose, Mark &amp; Spencer, Eurostar, Asda, Thames Water and the Eden Project.</p>
<p>The campaign runs across digital, social media, press, radio and outdoor, throughout the month of May. A dedicated online hub at bethestart.org brings together all the elements of the campaign.</p>
<p>Andrew Orbell, Business Director, at MRM said: “We want to create a campaign that breathes fresh air into sustainability, blowing away the cobwebs of worthiness which often stifle the brilliant work done by brands and organisations to improve the quality of the lives we lead, without it always being at the expense of the planets resources.”</p>
<p>Joey Tabone, Director of Start said “Most of us know there are things we can stop doing to make changes in the world we live in. The ‘Be the Start’ message is different. It’s about inspiring people to take positive action and start doing things. MRM Meteorite helped create the campaign and have been an invaluable support, enabling us to turn it from a one day event, to this year taking over the whole of May!”</p>
<p>Start is an initiative inspired by HRH The Prince of Wales is part of the charity BITC (Business In The Community) to help people across the UK to lead more sustainable lives.</p>
<p>Credits :</p>
<p>Creative Director     Dan Douglass<br />
Art Director     Carl Knapper<br />
Copywriter     Sam Bone<br />
Account Director     Andrew Orbell<br />
Agency Producer     Eleanor Fitzgerald<br />
Artworker    Charles Townsend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnilive.com/2013/05/big-brands-collaborate-in-new-sustainable-living-campaign-for-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mom social networkers expected to reach 30 million by 2017</title>
		<link>http://www.mnilive.com/2013/05/us-mom-social-networkers-expected-to-reach-30-million-by-2017/</link>
		<comments>http://www.mnilive.com/2013/05/us-mom-social-networkers-expected-to-reach-30-million-by-2017/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:04:41 +0000</pubDate>
		<dc:creator>MDM Newswire</dc:creator>
				<category><![CDATA[Breaking Media News]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[family milestones on Facebook]]></category>
		<category><![CDATA[increased usage among moms]]></category>
		<category><![CDATA[Major social sites]]></category>

		<guid isPermaLink="false">http://www.mnilive.com/?p=99782</guid>
		<description><![CDATA[According to BabyCenter, the top reasons moms reported participating in social included connecting with other moms and friends and family, discovering information, and sharing family milestones. Ninety-two percent of social moms said they shared family milestones on Facebook. Getting advice was also an extremely popular reason moms used social media. eMarketer expects the growth in [...]]]></description>
